Man.JPG
South East Family History Group woman.JPG
www.sefhg.org
info@sefhg.org
NAMES APPEARING IN THE NARACOORTE HERALD
Dec 1875 to Feb 1876.               
Collated by  Lucy  Thompson
Date Page Surname Given Names Title
1876 Jan 25 1 Affleck James
1875 Dec 28 2 Agar T
1875 Dec 14 2 Agars Mr
1876 Jan 18 2 Anderson Carl
1875 Dec 21 1 Anderson R
1875 Dec 14 1 Attiwill A
1876 Jan 18 1 Attiwill A
1876 Jan 18 3 Attiwill Mrs
1875 Dec 21 1 Attiwill A
1875 Dec 14 1 Balcon Edward
1875 Dec 21 1 Bambreck Mr
1876 Feb 15 3 Barnett Henry
1875 Dec 21 1 Bartlett Jane
1875 Dec 14 1 Bean
1876 Jan 18 3 Bell Mrs
1876 Feb 8 4 Bell George
1876 Jan 18 3 Bethune A
1875 Dec 14 1 Bull J H
1875 Dec 28 2 Burkett James
1875 Dec 14 1 Cameron James
1876 Jan 18 1 Cameron James
1875 Dec 28 2 Cameron James
1875 Dec 21 1 Campbell D
1875 Dec 14 1 Campbell D
1876 Feb 15 2 Carne Samuel
1875 Dec 21 1, 4 Carne S
1875 Dec 14 1 Carroll James
1876 Jan 18 3 Carroll Mrs
1875 Dec 21 4 Carroll J
1875 Dec 14 2 Charles W
1875 Dec 28 2 Cock James
1875 Dec 14 1 Coles E E
1876 Jan 25 4 Coles W E E
1876 Jan 25 4 Conley P
1875 Dec 28 2 Cooke James
1875 Dec 14 2 Craythorne T
1875 Dec 14 2 Cregan Peter
1875 Dec 21 4 Davis A J
1875 Dec 14 1 Davison F W
1875 Dec 21 1 Ding A
1876 Jan 18 3 Dunn W G
1875 Dec 21 3 Ehret L G
1876 Jan 18 1 Farmer S
1875 Dec 14 1 Farmer S
1875 Dec 21 3 Farmer S
1875 Dec 21 4 Fawsett C
1875 Dec 14 2 Field P G
1876 Feb 1 2 Flynn Patrick
1876 Feb 15 2 Foster Robert
1875 Dec 21 4 Gard John
1876 Jan 25 4 George G L
1875 Dec 21 1 George George L
1875 Dec 21 1 Gollan D F
1875 Dec 28 2 Green John
1876 Jan 18 3 Grieve Mrs
1876 Jan 25 1 Grieve A
1875 Dec 14 1 Grundy W T
1875 Dec 28 2 Grundy W T
1876 Jan 18 3 Gunning Mrs
1875 Dec 14 2 Gunning Dr
1876 Feb 15 2 Hales William
1875 Dec 21 1 Hardy A
1876 Jan 18 3 Hensly John
1876 Jan 18 2 Hinckley Mr
1876 Jan 18 3 Hinckley Thomas
1875 Dec 28 2 Hinckley T
1875 Dec 21 1 Hinckley Thomas
1875 Dec 14 1 Hodges F C
1876 Jan 18 1 Hodges F C
1876 Jan 18 3 Hollis Thomas
1875 Dec 14 1 Holmes E F
1875 Dec 21 1 Holmes H
1875 Dec 14 2 Holmes P G Henry
1875 Dec 14 1 Hood Rice
1876 Feb 1 2 Hope Thomas
1876 Feb 15 3 Horn Charles
1875 Dec 21 1 Inglis W
1876 Jan 18 3 Jeffers Mrs
1875 Dec 28 2 Jeffers J
1875 Dec 14 1 Jones William
1876 Jan 18 3 Jones C
1875 Dec 21 4 Jones W
1875 Dec 21 4 Jones M
1875 Dec 28 2 Jones C
1876 Jan 18 1 Kay David
1875 Dec 21 4 Kay David
1875 Dec 21 4 Kelly P
1876 Jan 25 4 Laidlaw N
1876 Feb 8 2 Lawson Robert
1876 Feb 15 3 Leck A         
1875 Dec 21 1 Light R
1875 Dec 14 1 Limbert D
1875 Dec 21 4 Limbert A
1875 Dec 14 1 Lobban John
1875 Dec 21 1 Lord N A
1875 Dec 21 1 Lucas Mr
1876 Jan 18 3 MacGilchrist James
1876 Feb 1 2 Marshall William
1875 Dec 14 1 Mather J B
1875 Dec 28 2 Mather J B
1876 Jan 18 3 Matthews Jno
1876 Jan 25 1 McBain Donald
1876 Jan 18 3 McCalman Mrs
1875 Dec 21 1 McCalmari Rev
1875 Dec 28 2 McFarlane A.
1875 Dec 28 2 McGilchrist J
1875 Dec 14 1 McIntosh William
1876 Jan 18 3 McIntosh W
1875 Dec 21 1 McIntosh William
1876 Jan 18 3 McLean Donald
1875 Dec 14 1 McLeod D
1876 Jan 18 2 McLeod F D
1876 Jan 25 1 McLeod F D
1875 Dec 14 1 McLeod K
1875 Dec 14 2 McLeod P D
1875 Dec 14 2 McLeod P S K
1875 Dec 14 2 McLeod Kenneth
1876 Feb 15 2 McPherson W
1875 Dec 21 3 Mitchell John
1876 Jan 18 2 O'Leary Con
1876 Jan 25 1 Oliver William
1876 Jan 18 3 Packard Mrs
1875 Dec 14 1 Packard Fred. J
1875 Dec 14 2 Packard Mr
1875 Dec 14 1, 2 Peake E R
1875 Dec 21 1 Peake E R
1875 Dec 14 2 Plats George
1875 Dec 14 2 Power Arthur
1876 Jan 18 3 Pressley L Miss 
1875 Dec 21 1 Reilly E
1875 Dec 14 1 Reilly E
1875 Dec 14 1 Riddle W
1875 Dec 14 1 Riddock J & J
1876 Jan 25 1 Robertson J
1876 Feb 1 2 Robertson Mr & Mrs
1875 Dec 21 1 Robertson William
1875 Dec 14 2 Robertson John
1875 Dec 21 4 Robinson W R C
1875 Dec 14 1 Savage W
1875 Dec 28 2 Scott Henry
1876 Jan 25 1 Seymour James
1875 Dec 14 2 Seymour James
1875 Dec 14 1 Simpson D
1875 Dec 28 2 Simpson D
1876 Jan 18 2 Simson R L
1876 Jan 18 3 Smith Mrs
1876 Jan 25 1 Smith Gideon
1876 Jan 25 1 Smith Adam
1876 Jan 25 4 Smith Robert
1875 Dec 28 2 Smith Henry
1875 Dec 14 1 Soar Ambrose
1875 Dec 21 1 Sommerville Mr
1875 Dec 14 1 Spangenburg W
1875 Dec 21 1 Spencer Mr
1876 Jan 18 2 Sprigg H L
1875 Dec 28 2 Sprigg H L
1875 Dec 14 2 Sprigg H L
1875 Dec 28 2 Suding John
1875 Dec 21 3 Tidy James
1876 Feb 1 1 Trenter H
1875 Dec 14 1 Trenter H
1875 Dec 21 1 Vinnecombe S
1876 Feb 1 2 Walters E A
1876 Jan 25 4 Water T H Dr 
1875 Dec 21 4 Water T H Dr 
1876 Jan 18 3 Weir Mrs
1875 Dec 21 1 Weir  I Rev 
1876 Feb 8 3 Welcome Robert
1876 Jan 18 2 Wendt J M
1875 Dec 21 1 West-Erskine
1875 Dec 14 1 Wheeler F
1876 Jan 18 3 Wheeler Mrs
1875 Dec 28 2 Wheeler F
1875 Dec 21 1 Wigley W R
1876 Jan 18 3 Wignell R
1875 Dec 28 2 Wignell R
1876 Jan 18 2 Williams Sarah
1876 Jan 25 1 Williams Sarah
1875 Dec 14 2 Wines J
1875 Dec 21 3 Wines Job
1876 Jan 18 3 Winter F W Mrs  
1876 Jan 18 3 Wood Mrs
1875 Dec 28 2 Wood T Neville