South East Family History Group Database
www.sefhg.org
OLD PENOLA CEMETERY
Some burials in the original Penola Cemetery on Cemetery Road
Transcribed by Lucy Thompson
SURNAME GIVEN NAME AGE YEAR MONTH DATE
McGILLIVRAY   John   74   1948   Apr   20 
McGILLIVRAY   William   62   1929   Sep   13 
McGILLIVRAY   Sophie   68   1928   Jun   1 
McGILLIVRAY   James A   25   1915   Aug   28 
McGILLIVRAY   James   51   1901   Jul   21 
McGILLIVRAY   Mary   1931   Nov   11 
McGILLIVRAY   Jean   17   1919   Sep   6 
McGILLIVRAY   Josephine Hayes   1919   May   14 
McGILLIVRAY   James   71   1894   Oct   21 
McGILLIVRAY   Mary   66   1893   Mar   14 
McINNES   Flora   50   1877   Oct   28 
MESSENGER   John   47   1873   Oct   13 
MESSENGER   Jessie   24   1882   Feb   6 
MESSENGER   Albert William   81   1936   Sep   12 
MILLER   William   78   1970   Jan   16 
MILLER   Mary   72   1962   Nov   15 
MUNN   Edith   86   1970   Dec   5 
MUNN   Herbert George   1974   Oct   5 
OSMAN   Charlotte E   14m   1873   Jan   25 
PATTERSON   Margaret E M   57   1939   Jun   8 
PEACOCK   Bridget   44   1880   Feb   2 
PRIDER   Christina   85   1885   Dec   29 
RALSTON   Jane Osborne Bryce   46   1875   Jul   20 
RALSTON   Robert Hayward   70   1899   Dec   8 
RALSTON   Robert Alexander   11   1901   Feb   14 
RALSTON   Claude Simpson   63   1933   Feb   25 
RALSTON   Hayward Stanley   35   1943   Dec   3 
RALSTON   Sarah   83   1951   May   27 
RICHARDS   George   57   1872   Apr   21 
RICHARDS   Walter   7m   1867   Dec   31 
RICKETTS   Sarah Jane   22   1873   Aug   10 
RITTMANN   Johanna   26   1888   Mar   26 
RITTMANN   Ernest   27   1884   Mar   8 
RITTMANN   Hannah   15w   1870   Aug   27 
RITTMANN   Henry   4m   1870   Aug   27 
RITTMANN   August   4w 
RITTMANN   Augusta   3m 
ROBERTSON   Elizabeth   52   1866   Sep   30 
RODEN   Margaret   67   1864   Apr   6 
ROSE   Helen Isabella   44   1868   Jul   6 
SADLER   Margaret   72   1927   Mar   29 
SHARAM   Christopher   77   1890   May   26 
SHARAM   Helen     1864   Aug   25 
SHARAM   Eliza     1864   Sep   3 
SHARAM   Ellen   77   1910   Jul   3 
SHARAM   Henry   17   1885   Sep   16 
SHARAM   Louise   28   1901   Apr   13 
SIMPSON   Johanna   26   1888   Mar   26 
SMITH   James   13   1863   Aug   13 
SPILLITT   Edward   50   1870   May   18 
SPILLITT   John     1865   Sep   21 
SPILLITT   William   16m   1866   Sep   24 
SPILLITT   James Hugh   11m   1869   Sep   1 
THOMAS   William   50   1863   Jan   10 
TOWNSEND   Annie   51   1921   Sep   2 
TOWNSEND   George   60   1935   Sep   24 
TOWNSEND   George Seymour   42   1886   May   13 
TOWNSEND   Euphemia   92   1940   Aug   6 
TOWNSEND   James   55   1929   Feb   6 
TOWNSEND   Jessie   81   1957   Nov   19 
TOWNSEND   William   75   1946   Oct   27 
WATSON   Selina   42   1866   Aug   5 
WELLS   Henry Edmund   64   1887   Sep   9 
WELLS   Ellen   29   1875   Mar   21 
WELLS   Thomas Allan   73   1890   Oct   21 
WELLS   William Hobart   46   1866   Sep   13 
WELLS   Charles Frederick   46   1896 
WELLS   Isabella Elizabet  48   1883   Mar   19 
WELLS   Shelto D'Urney   19   1883   Jul   20 
WELLS   Thomas   6m   1854   Mar   29 
WELLS   Harry Allen   18m   1856   Mar   28 
WHITEFORD  Alexander  73  1897  Mar  31 
WHITEFORD  Agnes  74  1899  Jan  16 
WHITEFORD  James  18m  1868  Jul 
WILSON  Agnes  71  1888  Nov  10 
WILSON  James Dickson  1922 
WILSON  William  73  1891  Jul  28 
YOUNG  Charles  50  1874  Jun